Why it matters
The Filterbuy Dust & Allergy Defense MERV 8 Air Filter is a pleated furnace and air conditioner filter rated MERV 8 (MPR 700 on the 3M scale). Its size table lists 150 sizes in 1-inch, 2-inch, 4-inch, 5-inch depths, each linked to its own listing.
Sizes by depth: 1-inch: 96 sizes (from 10x10x1 to 30x36x1); 2-inch: 36 sizes (from 10x10x2 to 30x36x2); 4-inch: 17 sizes (from 12x20x4 to 25x25x4); 5-inch: 1 sizes (from 20x25x5 to 20x25x5).
MERV 8 is the common equipment-protection grade: it catches dust, lint, pollen and most pet hair with very little airflow restriction.
As general guidance, check a 1-inch filter monthly and change it every one to three months; deeper 4- and 5-inch filters usually last six to twelve months.
The Filterbuy listing names 4 filters per box.
Compared with the Filterbuy Smoke & Allergy Defense MERV 13 Air Filter: MERV rating 8 here vs 13; MPR 700 here vs 1900.
Who it's for, and who should skip it
Good fit if
- Everyday dust and equipment protection
- Homes that change filters on schedule
Look elsewhere if
- Smoke or fine-particle control
Sizes and where to buy each
Each size below links to that exact size; check the nominal size printed on the frame of the filter you have now.
| Size | Actual size | Buy this size |
|---|---|---|
| 8x14x1 | Not stated | Amazon |
| 8x20x1 | Not stated | Amazon |
| 8x24x1 | Not stated | Amazon |
| 8x30x1 | Not stated | Amazon |
| 10x10x1 | Not stated | Amazon |
| 10x14x1 | Not stated | Amazon |
| 10x16x1 | Not stated | Amazon |
| 10x18x1 | Not stated | Amazon |
| 10x20x1 | 9.5 x 19.5 x 0.75 in | Amazon |
| 10x24x1 | Not stated | Amazon |
| 10x25x1 | Not stated | Amazon |
| 10x30x1 | Not stated | Amazon |
| 11.25x11.25x1 | Not stated | Amazon |
| 11.25x23.25x1 | Not stated | Amazon |
| 12x12x1 | 11.5 x 11.5 x 0.75 in | Amazon |
| 12x14x1 | Not stated | Amazon |
| 12x16x1 | Not stated | Amazon |
| 12x18x1 | Not stated | Amazon |
| 12x20x1 | Not stated | Amazon |
| 12x24x1 | 11.5 x 23.5 x 0.75 in | Amazon |
| 12x25x1 | Not stated | Amazon |
| 12x30x1 | 11.5 x 29.5 x 0.75 in | Amazon |
| 12x36x1 | 11.5 x 35.5 x 0.75 in | Amazon |
| 13x20x1 | Not stated | Amazon |
| 13x21.5x1 | Not stated | Amazon |
| 13x24x1 | Not stated | Amazon |
| 13.5x13.5x1 | Not stated | Amazon |
| 13.5x29.5x1 | Not stated | Amazon |
| 14x14x1 | 13.5 x 13.5 x 0.75 in | Amazon |
| 14x16x1 | Not stated | Amazon |
| 14x18x1 | Not stated | Amazon |
| 14x20x1 | 13.5 x 19.5 x 0.75 in | Amazon |
| 14x22x1 | Not stated | Amazon |
| 14x25x1 | 13.5 x 24.5 x 0.75 in | Amazon |
| 14x28x1 | Not stated | Amazon |
| 14x30x1 | 13.5 x 29.5 x 0.75 in | Amazon |
| 14x36x1 | Not stated | Amazon |
| 15x15x1 | Not stated | Amazon |
| 15x20x1 | Not stated | Amazon |
| 15x25x1 | Not stated | Amazon |
| 15x30x1 | Not stated | Amazon |
| 16x16x1 | 15.5 x 15.5 x 0.75 in | Amazon |
| 16x18x1 | Not stated | Amazon |
| 16x20x1 | 15.5 x 19.5 x 0.75 in | Amazon |
| 16x21x1 | Not stated | Amazon |
| 16x22x1 | Not stated | Amazon |
| 16x24x1 | 15.5 x 23.5 x 0.75 in | Amazon |
| 16x25x1 | 15.5 x 24.5 x 0.75 in | Amazon |
| 16x30x1 | Not stated | Amazon |
| 16x32x1 | Not stated | Amazon |
| 16x36x1 | Not stated | Amazon |
| 17x17x1 | Not stated | Amazon |
| 17x20x1 | Not stated | Amazon |
| 17x21x1 | Not stated | Amazon |
| 17x22x1 | Not stated | Amazon |
| 17x25x1 | Not stated | Amazon |
| 17.5x17.5x1 | Not stated | Amazon |
| 17.5x21x1 | Not stated | Amazon |
| 17.5x29.5x1 | Not stated | Amazon |
| 18x18x1 | 17.5 x 17.5 x 0.75 in | Amazon |
| 18x20x1 | 17.5 x 19.5 x 0.75 in | Amazon |
| 18x21x1 | Not stated | Amazon |
| 18x22x1 | Not stated | Amazon |
| 18x24x1 | 17.5 x 23.5 x 0.75 in | Amazon |
| 18x25x1 | Not stated | Amazon |
| 18x30x1 | 17.5 x 29.5 x 0.75 in | Amazon |
| 18x36x1 | Not stated | Amazon |
| 19x19x1 | Not stated | Amazon |
| 19x20x1 | Not stated | Amazon |
| 20x20x1 | 19.5 x 19.5 x 0.75 in | Amazon |
| 20x21x1 | Not stated | Amazon |
| 20x21.5x1 | Not stated | Amazon |
| 20x22x1 | 19.5 x 21.5 x 0.75 in | Amazon |
| 20x23x1 | Not stated | Amazon |
| 20x24x1 | 19.5 x 23.5 x 0.75 in | Amazon |
| 20x25x1 | 19.5 x 24.5 x 0.75 in | Amazon |
| 20x30x1 | 19.5 x 29.5 x 0.75 in | Amazon |
| 20x32x1 | Not stated | Amazon |
| 20x36x1 | Not stated | Amazon |
| 21x21x1 | Not stated | Amazon |
| 21x22x1 | Not stated | Amazon |
| 21x23x1 | Not stated | Amazon |
| 21.5x23.25x1 | Not stated | Amazon |
| 22x22x1 | Not stated | Amazon |
| 22x24x1 | Not stated | Amazon |
| 24x24x1 | 23.5 x 23.5 x 0.75 in | Amazon |
| 24x25x1 | Not stated | Amazon |
| 24x28x1 | Not stated | Amazon |
| 24x30x1 | 23.5 x 29.5 x 0.75 in | Amazon |
| 24x36x1 | Not stated | Amazon |
| 25x25x1 | 24.5 x 24.5 x 0.75 in | Amazon |
| 25x32x1 | Not stated | Amazon |
| 28x30x1 | Not stated | Amazon |
| 30x30x1 | Not stated | Amazon |
| 30x32x1 | Not stated | Amazon |
| 30x36x1 | Not stated | Amazon |
| 10x10x2 | Not stated | Amazon |
| 10x20x2 | Not stated | Amazon |
| 12x12x2 | Not stated | Amazon |
| 12x16x2 | Not stated | Amazon |
| 12x20x2 | Not stated | Amazon |
| 12x24x2 | Not stated | Amazon |
| 14x14x2 | Not stated | Amazon |
| 14x20x2 | Not stated | Amazon |
| 14x24x2 | Not stated | Amazon |
| 14x25x2 | Not stated | Amazon |
| 14x30x2 | Not stated | Amazon |
| 15x20x2 | Not stated | Amazon |
| 16x16x2 | Not stated | Amazon |
| 16x20x2 | 15.5 x 19.5 x 1.75 in | Amazon |
| 16x24x2 | Not stated | Amazon |
| 16x25x2 | 15.5 x 24.5 x 1.75 in | Amazon |
| 16x30x2 | Not stated | Amazon |
| 18x18x2 | Not stated | Amazon |
| 18x20x2 | Not stated | Amazon |
| 18x24x2 | Not stated | Amazon |
| 18x25x2 | Not stated | Amazon |
| 20x20x2 | 19.5 x 19.5 x 1.75 in | Amazon |
| 20x22x2 | Not stated | Amazon |
| 20x23x2 | Not stated | Amazon |
| 20x24x2 | Not stated | Amazon |
| 20x25x2 | 19.5 x 24.5 x 1.75 in | Amazon |
| 20x30x2 | Not stated | Amazon |
| 20x36x2 | Not stated | Amazon |
| 24x24x2 | Not stated | Amazon |
| 24x25x2 | Not stated | Amazon |
| 24x28x2 | Not stated | Amazon |
| 24x30x2 | Not stated | Amazon |
| 25x25x2 | Not stated | Amazon |
| 28x30x2 | Not stated | Amazon |
| 30x32x2 | Not stated | Amazon |
| 30x36x2 | Not stated | Amazon |
| 12x20x4 | Not stated | Amazon |
| 12x24x4 | Not stated | Amazon |
| 14x20x4 | Not stated | Amazon |
| 14x25x4 | Not stated | Amazon |
| 16x20x4 | 15.75 x 19.75 x 3.75 in | Amazon |
| 16x24x4 | Not stated | Amazon |
| 16x25x4 | 15.75 x 24.25 x 3.75 in | Amazon |
| 18x20x4 | Not stated | Amazon |
| 18x24x4 | Not stated | Amazon |
| 20x20x4 | 19.75 x 19.75 x 3.75 in | Amazon |
| 20x23x4 | Not stated | Amazon |
| 20x24x4 | Not stated | Amazon |
| 20x25x4 | 19.75 x 24.25 x 3.75 in | Amazon |
| 20x30x4 | Not stated | Amazon |
| 24x24x4 | Not stated | Amazon |
| 24x25x4 | Not stated | Amazon |
| 25x25x4 | Not stated | Amazon |
| 20x25x5 | 19.75 x 24.25 x 4.38 in | Amazon |
Sizes are nominal (the label size); actual dimensions are usually about 1/4 to 1/2 inch smaller so the filter slides into the slot.
Pros and cons
Pros
- MERV 8
- MPR 700
- 150 sizes listed
Cons
- Catches little of the finest smoke and dust
- Measure your slot: nominal and actual sizes differ
Limitations to weigh
- Specifications are the maker's or seller's own figures; check fit against your equipment's model number and the actual size.
Specifications
The bracket shows where each figure comes from.
| MERV rating | 8 | Retailer |
|---|---|---|
| MPR (3M rating) | 700 | Retailer |
Alternatives worth comparing
More hvac and furnace filters we cover
- Frigidaire MERV 11 1-inch Furnace Filter
- Glasfloss MERV 10 Furnace Filter
- Nordic Pure 5-Inch MERV 12 Filter for Honeywell and Lennox
- Honeywell MERV 13 Furnace Filter
- Reair MERV 8 1-inch Washable Furnace Filter
All hvac and furnace filters, compared in one table · Every Filterbuy product we cover
Final verdict
A practical choice for everyday dust and equipment protection. Check the size table and order the exact size on your old filter's frame.
Where to buy
Each button opens this exact model. We may earn a commission on tracked links; it never changes what we publish. Disclosure



